<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Xpresso and Thinking Particles</title>
	<atom:link href="http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/</link>
	<description>Showcasing Digital Design Culture at VFS</description>
	<pubDate>Mon, 01 Dec 2008 17:53:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ron</title>
		<link>http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7441</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7441</guid>
		<description>nice!   and is there a way that the cubes can be limited to  say the luma channel of a video shot of say,  the singer of the video.    then the cubes would form the contours of a face and animate with video.  just a thought.</description>
		<content:encoded><![CDATA[<p>nice!   and is there a way that the cubes can be limited to  say the luma channel of a video shot of say,  the singer of the video.    then the cubes would form the contours of a face and animate with video.  just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iván Cruz</title>
		<link>http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7107</link>
		<dc:creator>Iván Cruz</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7107</guid>
		<description>hahahaha, that sounds good Kalvin, I will get on that when I go to school, as of the spectrum thing, I think it could be possible to have more than one sound effector and have different ranges for them, that way you could kinda get what the bass or trebble levels are. I want to do multiple Effectors with different parts of a song, thats what's comming next.

And of course you can make it work with "My Humps" ;)</description>
		<content:encoded><![CDATA[<p>hahahaha, that sounds good Kalvin, I will get on that when I go to school, as of the spectrum thing, I think it could be possible to have more than one sound effector and have different ranges for them, that way you could kinda get what the bass or trebble levels are. I want to do multiple Effectors with different parts of a song, thats what&#8217;s comming next.</p>
<p>And of course you can make it work with &#8220;My Humps&#8221; <img src='http://ddblog.vfs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie P.</title>
		<link>http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7106</link>
		<dc:creator>Jamie P.</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7106</guid>
		<description>Looks good Ivan.  Is there a way to separate the spectrum so you can have the treble or bass to make the cubes spin at different rates.

...Also is there a way to make this work with "My Humps"?</description>
		<content:encoded><![CDATA[<p>Looks good Ivan.  Is there a way to separate the spectrum so you can have the treble or bass to make the cubes spin at different rates.</p>
<p>&#8230;Also is there a way to make this work with &#8220;My Humps&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalvin Lyle</title>
		<link>http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7103</link>
		<dc:creator>Kalvin Lyle</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://ddblog.vfs.com/2008/02/13/xpresso-and-thinking-particles/#comment-7103</guid>
		<description>That's mezmerizing...  you should post an Xpresso screenshot too so we can all see how it was done :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s mezmerizing&#8230;  you should post an Xpresso screenshot too so we can all see how it was done <img src='http://ddblog.vfs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
